<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sailthru Blog &#187; Reporting</title>
	<atom:link href="http://blog.sailthru.com/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sailthru.com</link>
	<description>All email, all the time</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Ins and Outs of the Query Builder</title>
		<link>http://blog.sailthru.com/email-engagement/the-ins-and-outs-of-the-query-builder/</link>
		<comments>http://blog.sailthru.com/email-engagement/the-ins-and-outs-of-the-query-builder/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:35:12 +0000</pubDate>
		<dc:creator>Kate O'Keefe</dc:creator>
				<category><![CDATA[Email Engagement]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[query builder]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=1109</guid>
		<description><![CDATA[We wrote to you about the Query Builder a while back, but we can’t seem to say enough about it. You can query variables you’ve set up on your end, or mine data that the Sailthru system keeps track of automatically. One of the queries people like to do most is geolocation. Check out our last post [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote to you about the <a href="http://docs.sailthru.com/query">Query Builder</a> a while back, but we can’t seem to say enough about it. You can query variables you’ve set up on your end, or mine data that the Sailthru system keeps track of automatically.</p>
<p>One of the queries people like to do most is geolocation. Check out <a href="http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/">our last post</a> for more info on how to query by location. Not only can you look at snapshot reports to find out where your users are checking your emails, you can also use the query builder to create smart lists that will push new users in as they sign up and meet the criteria you’ve set for the list.</p>
<p>We&#8217;re constantly working to build out our query builder to give you even more access to your data. A super cool feature we recently added is the ability to query by X “or” Y. For example, if you want to see all your users in either X, Y or Z zipcodes, you would set your criteria to “zipcode is,” and your zips to whatever you&#8217;d like them to be, like so: “10012 | 10011 | 10010.” You can apply this &#8220;or&#8221; logic to your own variables or to the ones we set, and the number of &#8220;ors&#8221; you can use is unlimited.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/email-engagement/the-ins-and-outs-of-the-query-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Email Marketing Familiarity Breeds Success</title>
		<link>http://blog.sailthru.com/email-engagement/in-email-marketing-familiarity-breeds-success/</link>
		<comments>http://blog.sailthru.com/email-engagement/in-email-marketing-familiarity-breeds-success/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:37:15 +0000</pubDate>
		<dc:creator>Kate O'Keefe</dc:creator>
				<category><![CDATA[Email Engagement]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[email engagment]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[subject lines]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=1002</guid>
		<description><![CDATA[According to MarketingSherpa’s 2010 Email Marketing Benchmark Report, the top three types of subject lines which compel people to open a marketing email contain one of these: Discount offer Free product offer Familiar brand name There’s no argument from me about those first two. However, it’s the third one I want to touch on in [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="MarketingSherpa Benchmark Reports" href="http://www.sherpastore.com/Benchmarks-Metrics.html" target="_blank">MarketingSherpa’s 2010 Email Marketing Benchmark Report</a>, the top three types of subject lines which compel people to open a marketing email contain one of these:</p>
<ul>
<li>Discount offer</li>
<li>Free product offer</li>
<li>Familiar brand name</li>
</ul>
<p>There’s no argument from me about those first two. However, it’s the third one I want to touch on in this post.</p>
<p>For decades brands have been bound by the “push” model of business with the relationship being almost entirely one way. Marketers had to introduce and hammer away at brand familiarity because they had very limited or no way at all to get to know the consumer on a personal basis.</p>
<p>OK, we do have mountains of research and data about consumers, but do those mass marketing studies really give you that much personal insight into the individual? Speaking as a consumer, I frankly resent being pushed into a herd.</p>
<p>It’s the unrequited love of that one way relationship which we are changing here at Sailthru. Knowing someone is the first step to serving their needs as customer. When we go beyond first name and email address and actually understand who our customers are and what they want, we can add real value to their lives with timely, relative and engaging information.</p>
<p>Familiar brand name? How about a familiar subscriber? People don’t expect to have to make any effort for someone in a store they frequent to get to know their preferences. They simply expect them to discern them based on their actions and interactions. Successful business people understand that knowing your clients and proactively serving their needs is important to making that next conversion.</p>
<p>Getting people to know your brand is absolutely basic to marketing, but now we have the technology to really get to know our customers too in a practical and proactive way. Sailthru thinks that while you’re brand building, you should also be relationship building.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/email-engagement/in-email-marketing-familiarity-breeds-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Launch: New Interface!</title>
		<link>http://blog.sailthru.com/reporting/upcoming-launch-new-interface/</link>
		<comments>http://blog.sailthru.com/reporting/upcoming-launch-new-interface/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:52:12 +0000</pubDate>
		<dc:creator>Kate O'Keefe</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=784</guid>
		<description><![CDATA[On July 30th, Sailthru will roll out a redesign of our new user interface (UI).  Our front-end developer, Emily Maskin, is the driving force behind the new interface, and we think it&#8217;s a more inspired, intuitive and informative design.  The redesign will sport a fresh look, an improved organization, more information at your fingertips and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>On July 30th, Sailthru will roll out a redesign of our new user interface (UI).  Our front-end developer, Emily Maskin, is the driving force behind the new interface, and we think it&#8217;s a more inspired, intuitive and informative design.  The redesign will sport a fresh look, an improved organization, more information at your fingertips and lots of new features &#8212; coolest of which, in my book, is a customizable dashboard.  The new UI was created with the goal of making the site as easy and enjoyable for you as possible.</p>
<p>If you&#8217;re a Sailthru client and have thoughts on ways we can make the site better for you, we invite you to be part of the testing process for the new UI.  This is a great way to have an impact on our final touches.  We&#8217;re still ironing out some interface wrinkles and we want to hear what works for you &#8212; and what you&#8217;d like to change.  There&#8217;s never been a better time to voice your opinions and hopes for the UI.</p>
<p>Please contact the <a title="Sailthru support contact info" href="https://www.sailthru.com/contact" target="_blank">Sailthru support team</a> if you&#8217;re interested in participating, or have any questions.</p>
<p>Here&#8217;s a peek at what the new dashboard will look like before you customize:</p>
<p><a rel="attachment wp-att-823" href="http://blog.sailthru.com/reporting/upcoming-launch-new-interface/attachment/picture-3/"><img class="aligncenter size-full wp-image-823" title="Before you customize your dashboard. " src="http://blog.sailthru.com/wp-content/uploads/2011/07/Picture-3.png" alt="" width="640" height="244" /></a></p>
<p>&#8230;and here&#8217;s what it could look like after:</p>
<p><a rel="attachment wp-att-856" href="http://blog.sailthru.com/reporting/upcoming-launch-new-interface/attachment/picture-4-3/"><img class="aligncenter size-full wp-image-856" title="After you customize your dashboard. " src="http://blog.sailthru.com/wp-content/uploads/2011/07/Picture-41.png" alt="" width="640" height="258" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/reporting/upcoming-launch-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Three Query Builder Requests This Month</title>
		<link>http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/</link>
		<comments>http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:34:42 +0000</pubDate>
		<dc:creator>Kate and Vanessa</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[query builder]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=646</guid>
		<description><![CDATA[&#160; Sailthru&#8217;s Query Builder tool gives you deeper insight into your lists.  This month, we’ve noticed that some of you have had questions about the following queries.  Feel free to get in touch with us or see our docs for further information about data mining with our Query Builder! 1. Geolocation To track the location [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sailthru&#8217;s Query Builder tool gives you deeper insight into your lists.  This month, we’ve noticed that some of you have had questions about the following queries.  Feel free to get in touch with us or see our docs for further information about data mining with our Query Builder!</p>
<p><strong>1. Geolocation</strong></p>
<p>To track the location where your users are interacting with your emails, you can create a list or snapshot report by geolocation.  To create a targeted list or be aware of where your users are coming from, you can query a source list to find all users in a specific country, state, or city.  The Query Builder will allow you to search lists by city, state, or country, and even by how often your user is interacting within a certain location.  However, there is a specific way to call this information.  The chart below demonstrates how to format your geographical queries:</p>
<p>&nbsp;</p>
<div><span style="font-size: small;"><span style="line-height: normal;"><a rel="attachment wp-att-678" href="http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/attachment/geoloc/"><img class="aligncenter size-full wp-image-678" title="geoloc" src="http://blog.sailthru.com/wp-content/uploads/2011/06/geoloc.png" alt="" width="309" height="94" /></a><br />
</span></span></div>
<p>&nbsp;</p>
<p>For more information on geolocation you can read our documentation at <a href="http://docs.sailthru.com/geolocation">http://docs.sailthru.com/geolocation</a></p>
<p><strong>2. Random selection size</strong></p>
<p>Some clients are interested in sending to only a part of their list.  If you have a number of emails you want to send, but no other criteria, you could use our random selection size tool within the Query Builder to generate this list.  When you select the &#8220;Generate List&#8221; under Action within Query Builder, you can choose your source list from the dropdown menu and then type in the number of users you&#8217;d like to send to in &#8220;Random Selection Size.&#8221;  You may want to select &#8220;valid&#8221; in the criteria section to make sure you&#8217;re sending to users that haven&#8217;t opted out or hardbounced.</p>
<p><strong>3. Purchases</strong></p>
<p>For our e-commerce clients, we have a feature on the Query Builder tool that allows you to gain more insight into who is buying from your emails.  Within any source list, you can see who has made purchases based on how many items they have purchased, how much money they have spent on any given item, or when they last made a purchase.</p>
<p>The example below demonstrates how to query users from a source list who have purchased at least one item.</p>
<p style="text-align: center;"><a rel="attachment wp-att-647" href="http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/attachment/purchasequery/"><img class="aligncenter size-full wp-image-647" title="purchasequery" src="http://blog.sailthru.com/wp-content/uploads/2011/06/purchasequery.png" alt="" width="607" height="357" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/reporting/topthreequerybuilderrequeststhismonth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paradise by the Dashboard</title>
		<link>http://blog.sailthru.com/reporting/paradise-by-the-dashboard/</link>
		<comments>http://blog.sailthru.com/reporting/paradise-by-the-dashboard/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:51:01 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=241</guid>
		<description><![CDATA[As part of the ongoing redesign of our user interface, we&#8217;ve just rolled out a new dashboard feature. Now, when you sign in to your Sailthru account you&#8217;ll be presented with selected metrics that provide a clear and quickly digestible window into your account performance. In the example pictured above you&#8217;ll notice charts displaying list [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the ongoing redesign of our user interface, we&#8217;ve just rolled out a new dashboard feature. Now, when you sign in to your Sailthru account you&#8217;ll be presented with selected metrics that provide a clear and quickly digestible window into your account performance.</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 305px"><a rel="attachment wp-att-298" href="http://blog.sailthru.com/reporting/paradise-by-the-dashboard/attachment/dashboard/"><img class="size-medium wp-image-298" title="Dashboard" src="http://blog.sailthru.com/wp-content/uploads/2010/10/Dashboard-295x300.png" alt="" width="295" height="300" /></a><p class="wp-caption-text">Ain&#39;t no doubt about it. Baby, got to go out and shout it!</p></div>
<p>In the example pictured above you&#8217;ll notice charts displaying list member growth and engagement, mass and transactional send rates as well as campaign results.  The graphs on the left are customizable, allowing you to select durations from one day up to the entirety of your account history. On the right side of the dashboard is a pie graph depicting member activity by engagement as well as ledgers showing recent campaign results and scheduled campaigns.  (For more information on understanding engagment see <a href="http://docs.sailthru.com/engagement">engagement tags</a>.)  For clients who only send transactional emails the dashboard will default to a display which shows only those applicable email metrics.</p>
<p>To navigate back to the dashboard from elsewhere in the site, just click on the Sailthru logo and, bam! you&#8217;re back.  We hope you&#8217;ll find the new dashboard useful, but this is just the first step: in the coming weeks we&#8217;ll be adding more functionality to the dashboard, as well as making it more customizable and deeply drillable.  We&#8217;re working hard to make our interface as intuitive, informative and revealing as possible, and we would love to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/reporting/paradise-by-the-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New List Growth reporting</title>
		<link>http://blog.sailthru.com/uncategorized/new-list-growth-reporting/</link>
		<comments>http://blog.sailthru.com/uncategorized/new-list-growth-reporting/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:04:54 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/?p=124</guid>
		<description><![CDATA[As part of our ongoing effort to add power and ease of use to our UI we&#8217;ve introduced a new dimension to our Email List Growth report.   When viewing this report you&#8217;ll now see not only the total size of the list, but the net change in the list size over a selected period.  Net [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our ongoing effort to add power and ease of use to our UI  we&#8217;ve introduced a new dimension to our <strong>Email List Growth</strong> report.   When  viewing this report you&#8217;ll now see not only the total size of the list, but  the <em>net</em> change in the list size over a selected period.  Net increases are preceded by a  &#8220;+&#8221; and displayed in green, while net decreases are preceded by a &#8220;-&#8221;  and displayed in red.  But we don&#8217;t imagine you&#8217;ll be seeing much red.   After all, you&#8217;re using Sailthru!</p>
<p style="text-align: center;"><a href="http://blog.sailthru.com/wp-content/uploads/2010/07/Picture-302.png" target="_blank"><img class="aligncenter size-full wp-image-131" title="Picture 30" src="http://blog.sailthru.com/wp-content/uploads/2010/07/Picture-302.png" alt="" width="649" height="201" /></a></p>
<p>In addition to the change, you  can also select the time interval to display.  Select from &#8220;daily&#8221;,  &#8220;weekly&#8221; or &#8220;monthly&#8221; from the <strong>duration</strong> drop-down menu, depress the refresh button, et voila! a powerful new chart is displayed.  Finally, in the <strong>view</strong> drop down menu you are also able to select to calculate the growth  report against the total number of email addresses in your list  (including optouts and hardbounces) or against valids only.  Yep, it&#8217;s  pretty cool.</p>
<p>Stay tuned as we bring many powerful new features online over the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/uncategorized/new-list-growth-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time delivery reports</title>
		<link>http://blog.sailthru.com/reporting/real-time-delivery-reports/</link>
		<comments>http://blog.sailthru.com/reporting/real-time-delivery-reports/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:27:56 +0000</pubDate>
		<dc:creator>Nick Gundry</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/wordpress/?p=39</guid>
		<description><![CDATA[Today I had the opportunity to speak to a client who we were setting up with a transactional email template. She had a web form on her site tied to a transactional email that was set to fire upon completion of the form. I helped her set up the template and check for spam compliance. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had the opportunity to speak to a client who we were setting up with a transactional email template. She had a web form on her site tied to a transactional email that was set to fire upon completion of the form. I helped her set up the template and check for spam compliance. She wanted to test it, so she completed the form while I waited on the phone. As soon as she clicked the submit button she was immediately in her email client.</p>
<p>&#8220;There&#8217;s no email&#8221;, she said. In preparation I had her send report open. &#8220;It should be there&#8230;now!&#8221; as the status changed to delivered on the report. &#8220;Ping&#8221; went her email client, the email arrived within seconds.</p>
<p>&#8220;Ooh, how&#8217;d you know when I was going to get it, that was quick&#8221; she said.</p>
<p>I showed the client the back end admin for our real time delivery reports and how she could tell what emails were delivered and when. Tomorrow when Google updates her Analytics data she&#8217;ll be able to tell what links were clicked on too!</p>
<p>We have real time delivery reports with built in Google Analytics. I&#8217;m sorry but when clients see it in action for the first time&#8230; well, that stuff just never gets old.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/reporting/real-time-delivery-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google analytics in email&#8230;</title>
		<link>http://blog.sailthru.com/reporting/google-analytics-in-email/</link>
		<comments>http://blog.sailthru.com/reporting/google-analytics-in-email/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:18:51 +0000</pubDate>
		<dc:creator>Neil Capel</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[email tracking]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google url builder]]></category>
		<category><![CDATA[utm_]]></category>

		<guid isPermaLink="false">http://blog.sailthru.com/wordpress/?p=6</guid>
		<description><![CDATA[One of the more simple and unused features of google analtyics is the utm_source and utm_medium GET parameters. If you use Google analytics on your site then these are available to you know with NO changes of any code. Let&#8217;s say you send out an email to your friends about your new blog, if you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more simple and unused features of google analtyics is the utm_source and utm_medium GET parameters. If you use Google analytics on your site then these are available to you know with NO changes of any code.</p>
<p>Let&#8217;s say you send out an email to your friends about your new blog, if you send them to your site with a link that has the above paremeters you can easily look up what effect your email had!</p>
<p>It&#8217;s as simple as www.example.com/?utm_source=neil&amp;utm_medium=email and then you can see all the traffic you sent under the traffic sources report.</p>
<p>If you are not doing it, then start NOW. Use the <a title="Google url builder" href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55578">Google url builder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sailthru.com/reporting/google-analytics-in-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

